<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amigos de Sian Ka'an</title>
	<atom:link href="http://www.amigosdesiankaan.org/eng/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.amigosdesiankaan.org/eng</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 11 Aug 2009 19:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>REFORESTAMOS MÉXICO AND ASK</title>
		<link>http://www.amigosdesiankaan.org/eng/?p=1141</link>
		<comments>http://www.amigosdesiankaan.org/eng/?p=1141#comments</comments>
		<pubDate>Tue, 02 Jun 2009 23:46:15 +0000</pubDate>
		<dc:creator>Dirección de Filantropía</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amigosdesiankaan.org/eng/?p=1141</guid>
		<description><![CDATA[Reforestamos México A.C. supports the successful project of Communitarian Product Commercialization in the Mayan Zone, which is part of ASK’s Land Conservation Program.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-1142 aligncenter" title="reforjune2" src="http://amigosdesiankaan.org/eng/wp-content/uploads/2009/06/reforjune2-300x180.jpg" alt="reforjune2" width="300" height="180" /></p>
<p style="text-align: left;">Reforestamos México A.C. supports the successful project of Communitarian Product Commercialization in the Mayan Zone, which is part of ASK’s Land Conservation Program.</p>
<p>This team will work towards consolidating the sustainable development of more than eleven mayan communitarian businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amigosdesiankaan.org/eng/?feed=rss2&amp;p=1141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPY BIRTHDAY AMIGOS!</title>
		<link>http://www.amigosdesiankaan.org/eng/?p=1138</link>
		<comments>http://www.amigosdesiankaan.org/eng/?p=1138#comments</comments>
		<pubDate>Mon, 01 Jun 2009 23:40:11 +0000</pubDate>
		<dc:creator>Dirección de Filantropía</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amigosdesiankaan.org/eng/?p=1138</guid>
		<description><![CDATA[The June 5th, on the World Environment Day, ASK celebrates its 23th anniversary.  Throughout these years, ASK has worked intensively on conserving the flora and fauna of México in Quintana Roo.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1137" title="june25" src="http://amigosdesiankaan.org/eng/wp-content/uploads/2009/06/june25-300x228.jpg" alt="june25" width="270" height="205" />The June 5th, on the World Environment Day, ASK celebrates its 23th anniversary.  Throughout these years, ASK has worked intensively on conserving the flora and fauna of México in Quintana Roo.<br />
Congratulations to every one that has collaborated with ASK in this 23 years!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amigosdesiankaan.org/eng/?feed=rss2&amp;p=1138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amigos de Sian Ka’an Presentation.</title>
		<link>http://www.amigosdesiankaan.org/eng/?p=1126</link>
		<comments>http://www.amigosdesiankaan.org/eng/?p=1126#comments</comments>
		<pubDate>Wed, 13 May 2009 18:54:10 +0000</pubDate>
		<dc:creator>ASK</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.amigosdesiankaan.org/eng/?p=1126</guid>
		<description><![CDATA[This video is a presentation of Amigos de Sian Ka’an.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amigosdesiankaan.org/eng/?p=1126"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amigosdesiankaan.org/eng/?feed=rss2&amp;p=1126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Birds and their Habitat</title>
		<link>http://www.amigosdesiankaan.org/eng/?p=1088</link>
		<comments>http://www.amigosdesiankaan.org/eng/?p=1088#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:13:23 +0000</pubDate>
		<dc:creator>ASK</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amigosdesiankaan.org/eng/?p=1088</guid>
		<description><![CDATA[U.S. Fish and Wildlife Service is investing on the Bird Alliance of the Yucatan Peninsula (AAPY as in Spanish) to perform the first phase of the project of Conservation Management of Priority Wetlands, in order to conserve the North American migratory birds and their habitat.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1089" title="birdsandhabitat" src="http://amigosdesiankaan.org/eng/wp-content/uploads/2009/04/birdsandhabitat-300x209.jpg" alt="birdsandhabitat" width="300" height="209" /></p>
<p>U.S. Fish and Wildlife Service is investing on the Bird Alliance of the Yucatan Peninsula (AAPY as in Spanish) to perform the first phase of the project of Conservation Management of Priority Wetlands, in order to conserve the North American migratory birds and their habitat.</p>
<p>AAPY is formed by Niños y Crías A.C., la Reserva Ecológica El Edén, CONANP, The Nature Conservancy, Pronatura Península de Yucatán, CINVESTAV-Mérida y ASK.</p>
<p>Congratulations AAPY for this new alliance!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amigosdesiankaan.org/eng/?feed=rss2&amp;p=1088</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Against Climate Change</title>
		<link>http://www.amigosdesiankaan.org/eng/?p=1080</link>
		<comments>http://www.amigosdesiankaan.org/eng/?p=1080#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:02:50 +0000</pubDate>
		<dc:creator>ASK</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amigosdesiankaan.org/eng/?p=1080</guid>
		<description><![CDATA[Due to the extraordinary effort and great enthusiasm of the group of Board Members from Chetumal, ASK organized the Global Climate Change Forum on March 20th.
The auditorium in the Mayan Culture Museum in the state´s capital, served for gathering more than 150 people for such an important event.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1081" title="acc1" src="http://amigosdesiankaan.org/eng/wp-content/uploads/2009/04/acc1-300x230.jpg" alt="acc1" width="300" height="230" /></p>
<p>Due to the extraordinary effort and great enthusiasm of the group of Board Members from Chetumal, ASK organized the Global Climate Change Forum on March 20th.</p>
<p><img class="aligncenter size-medium wp-image-1082" title="acc2" src="http://amigosdesiankaan.org/eng/wp-content/uploads/2009/04/acc2-300x224.jpg" alt="acc2" width="300" height="224" /></p>
<p>The auditorium in the Mayan Culture Museum in the state´s capital, served for gathering more than 150 people for such an important event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amigosdesiankaan.org/eng/?feed=rss2&amp;p=1080</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ASK Members</title>
		<link>http://www.amigosdesiankaan.org/eng/?p=1072</link>
		<comments>http://www.amigosdesiankaan.org/eng/?p=1072#comments</comments>
		<pubDate>Sat, 25 Apr 2009 19:28:53 +0000</pubDate>
		<dc:creator>ASK</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amigosdesiankaan.org/eng/?p=1072</guid>
		<description><![CDATA[ASK welcomes Liliana Ximena López Cruz who is now working as Project GIS Technician, María Concepción Xijun Dzul as Administration Assistant at ASK office in Carrillo Puerto and Cornelio Baas Falcón, the new Project Technician helping the group of Mayan women at Chumpón, Quintana Roo. ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1076" title="fcpask11" src="http://amigosdesiankaan.org/eng/wp-content/uploads/2009/04/fcpask11-300x224.jpg" alt="fcpask11" width="300" height="224" /></p>
<p>ASK welcomes Liliana Ximena López Cruz who is now working as Project GIS Technician, María Concepción Xijun Dzul as Administration Assistant at ASK office in Carrillo Puerto and Cornelio Baas Falcón, the new Project Technician helping the group of Mayan women at Chumpón, Quintana Roo.</p>
<p><img class="aligncenter size-medium wp-image-1077" title="fcpask21" src="http://amigosdesiankaan.org/eng/wp-content/uploads/2009/04/fcpask21-300x135.jpg" alt="fcpask21" width="300" height="135" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amigosdesiankaan.org/eng/?feed=rss2&amp;p=1072</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRODUCCION A LAS AVES</title>
		<link>http://www.amigosdesiankaan.org/eng/?p=1018</link>
		<comments>http://www.amigosdesiankaan.org/eng/?p=1018#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:38:45 +0000</pubDate>
		<dc:creator>ASK</dc:creator>
				<category><![CDATA[Aves]]></category>

		<guid isPermaLink="false">http://www.amigosdesiankaan.org/eng/?p=1018</guid>
		<description><![CDATA[BIRD SONGS OF THE YUCATAN PENINSULA. Here are some examples of Yucatan bird songs and bird callings, all part of the ASK library. Our objective is to assist all bird observers in their search to identify some of the birds that they might encounter in their visit to the Yucatan Peninsula. But above all, we [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BIRD SONGS OF THE YUCATAN PENINSULA.</strong></p>
<p>Here are some examples of Yucatan bird songs and bird callings, all part of the ASK library. Our objective is to assist all bird observers in their search to identify some of the birds that they might encounter in their visit to the Yucatan Peninsula. But above all, we would like for all nature lovers to discover some of the most beautiful birds in the region. Please learn more about the 200 most common birds in the Yucatan Peninsula, by purchasing our interactive CD-ROM. Contact information, amigos@amigosdesiankaan.</p>
<p>IMPORTANT: Any use of our recordings without the express written concern of the authors Barbara Mackinnon and Waldemar Santamaría is prohibited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amigosdesiankaan.org/eng/?feed=rss2&amp;p=1018</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuxtal Sian Ka’an…What Gives us Life. Mayan Region</title>
		<link>http://www.amigosdesiankaan.org/eng/?p=982</link>
		<comments>http://www.amigosdesiankaan.org/eng/?p=982#comments</comments>
		<pubDate>Wed, 15 Apr 2009 22:14:29 +0000</pubDate>
		<dc:creator>U YO OLCHE-ASK</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.amigosdesiankaan.org/eng/?p=982</guid>
		<description><![CDATA[This four minute video summarizes all the hard work and dedication of ASK over the past two decades.  We proudly point out the handcrafted products made by the local communities of the Mayan Region in Quintana Roo. Thank you, to the United Nations Foundation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amigosdesiankaan.org/eng/?p=982"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amigosdesiankaan.org/eng/?feed=rss2&amp;p=982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapas</title>
		<link>http://www.amigosdesiankaan.org/eng/?p=891</link>
		<comments>http://www.amigosdesiankaan.org/eng/?p=891#comments</comments>
		<pubDate>Sat, 04 Apr 2009 02:09:51 +0000</pubDate>
		<dc:creator>Cesar Barrios Martínez Rojas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amigosdesiankaan.org/eng/?p=891</guid>
		<description><![CDATA[Te invitamos a usar estos mapas para promover la conservacion de la Península de Yucatán. Agradecemos cites la fuente. ]]></description>
			<content:encoded><![CDATA[<p> </p>
<p> </p>
<p><img class="aligncenter size-thumbnail wp-image-894" title="mapa2" src="http://www.amigosdesiankaan.org/eng/wp-content/uploads/2009/04/mapa2-150x150.jpg" alt="mapa2" width="222" height="176" /></p>
<p><img class="aligncenter size-thumbnail wp-image-893" title="mp3-b" src="http://www.amigosdesiankaan.org/eng/wp-content/uploads/2009/04/mp3-b-150x150.jpg" alt="mp3-b" width="236" height="180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amigosdesiankaan.org/eng/?feed=rss2&amp;p=891</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programa de Conservación de Agua Dulce</title>
		<link>http://www.amigosdesiankaan.org/eng/?p=409</link>
		<comments>http://www.amigosdesiankaan.org/eng/?p=409#comments</comments>
		<pubDate>Thu, 02 Apr 2009 21:25:01 +0000</pubDate>
		<dc:creator>Alejandra Fregoso Dominguez</dc:creator>
				<category><![CDATA[Environmental Education]]></category>
		<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[Freshwater Conservation Program]]></category>
		<category><![CDATA[Scientific Research]]></category>
		<category><![CDATA[Social Participation]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.amigosdesiankaan.org/eng/?p=409</guid>
		<description><![CDATA[Amigos promueve la gestión integral de los recursos hídricos de Quintana Roo para conservar los procesos ecológicos que garantizan los servicios ambientales y el desarrollo sustentable.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong></strong></p>
<p style="TEXT-ALIGN: center"><strong><span style="font-size: small;"><img class="size-thumbnail wp-image-886  aligncenter" title="lirios-cenote1" src="http://www.amigosdesiankaan.org/eng/wp-content/uploads/2009/04/lirios-cenote1-150x150.jpg" alt="lirios-cenote1" width="225" height="190" /></span></strong></p>
<p style="TEXT-ALIGN: center"><strong><span style="font-size: small;">Introducción y Antecedentes.</span></strong></p>
<p style="text-align: left;"><strong></strong><span><span style="font-size: small;">Un sistema cárstico, se caracteriza por tener un tipo de roca que es soluble al contacto con el agua. Este proceso de disolución de la roca durante miles de años, llega a formar poros de diferentes tamaños y que están conectados unos a otro. Los poros más grandes se les conocen como cuevas, o sistemas de cuevas, las cuales pueden estar secas o inundadas. Cuando el agua se queda almacenada entre los poros de la roca (matriz de roca) esta se mueve muy lentamente por gravedad. Cuando el agua se encuentra en las cuevas inundadas, el agua se transporta rápidamente hacia el mar y es de ahí que a estas estructuras cársticas también se les conoce como ríos subterráneos. En el caso de los cenotes, estos se forman cuando el techo de una cueva se colapsa; quedando a la intemperie el agua de la cueva inundada. En maya, la palabra cenote proviene del vocablo dzono´ot, que se traduce como hoyo en el suelo o cavidad de agua. Los cenotes, son la ventana al mundo subterráneo y por ende, al sistema de almacenamiento de agua subterránea, el acuífero. En el caso de la Península de Yucatán el acuífero es un acuífero cárstico que está en constante interacción con la costa y los procesos naturales de cambio de las mareas, por lo que se le conoce como acuífero cárstico costero.</span></span></p>
<p style="text-align: left;"><span><span style="font-size: small;">En el sistema cárstico de la Península de Yucatán, la diversidad biológica de flora y fauna subacuática que alberga es de singular riqueza, puesto que por muchos años, las condiciones ambientales (calidad del agua, temperatura) de los cenotes y sistemas de cuevas fueron estables. Ésta estabilidad climática se ha ido alterando poco a poco, de tal forma que los principales problemas que afectan nuestro acuífero son: la contaminación del agua por aguas residuales, la modificación del entorno por colapsos inducidos, la deforestación así como la introducción de especies exóticas a los sistemas de cuevas, tal es el caso de la tilapia.</span></span></p>
<p style="text-align: left;"><span><span style="font-size: small;"><span><span style="font-size: small;">En Quintana Roo el uso de los cenotes y ríos subterráneos es muy diverso, en algunas zonas, siguen siendo importantes fuentes de agua potable, mientras que en otras, se realizan prácticas recreativas relacionadas al turismo de aventura. Desafortunadamente, también se realizan otras prácticas como la descarga directa de aguas residuales, el depósito directo de residuos sólidos, la modificación de la estructura de las cuevas y cenotes y en ocasiones, los rellenan de manera permanente.</span></span></span></span> </p>
<div style="TEXT-ALIGN: left"><span style="font-size: small;"><strong>&lt;&lt; Conoce más descargando el artículo completo</strong></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.amigosdesiankaan.org/eng/?feed=rss2&amp;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
